Saddle River Boro

Sorted by Total Assessment

Ascending: [Block/Map] [Number of Units] [Land Assessment] [Building Assessment] [Total Assessment]
Descending: [Block/Map] [Number of Units] [Land Assessment] [Building Assessment] [Total Assessment]
BLOCK GET UNITS LAND BUILDING TOTAL
1000 1 $0.00 $0.00 $0.00
1604 2 $581,400.00 $285,900.00 $867,300.00
1605 3 $925,700.00 $407,000.00 $1,332,700.00
1101 5 $2,268,500.00 $2,050,900.00 $4,319,400.00
1804 3 $1,985,400.00 $2,684,600.00 $4,670,000.00
1803 5 $3,051,900.00 $2,708,600.00 $5,760,500.00
2004 8 $5,157,400.00 $2,471,100.00 $7,628,500.00
1602 5 $3,525,000.00 $4,639,700.00 $8,164,700.00
1610 6 $5,874,800.00 $6,355,300.00 $12,230,100.00
1104 13 $8,849,800.00 $5,300,200.00 $14,150,000.00
2001 13 $8,600,700.00 $5,798,900.00 $14,399,600.00
1603 11 $6,094,700.00 $8,424,000.00 $14,518,700.00
1808 12 $7,711,500.00 $8,526,700.00 $16,238,200.00
1601 13 $10,572,400.00 $7,089,700.00 $17,662,100.00
1608 11 $10,209,900.00 $11,087,300.00 $21,297,200.00
1809 39 $13,110,000.00 $11,656,600.00 $24,766,600.00
1802 26 $14,830,700.00 $11,391,200.00 $26,221,900.00
1401 31 $19,240,900.00 $9,830,500.00 $29,071,400.00
2002 16 $15,351,100.00 $14,505,800.00 $29,856,900.00
1806 15 $14,237,800.00 $17,285,600.00 $31,523,400.00
1501 14 $16,271,100.00 $17,566,800.00 $33,837,900.00
1103 25 $19,365,800.00 $16,252,300.00 $35,618,100.00
1611 24 $19,424,100.00 $17,018,800.00 $36,442,900.00
1609 35 $20,545,600.00 $19,104,400.00 $39,650,000.00
1102 25 $19,004,100.00 $21,081,800.00 $40,085,900.00
1805 24 $20,278,000.00 $23,607,500.00 $43,885,500.00
1302 81 $9,586,300.00 $41,002,000.00 $50,588,300.00
1606 47 $29,519,900.00 $21,948,600.00 $51,468,500.00
1703 32 $28,351,500.00 $25,887,600.00 $54,239,100.00
1403 30 $33,143,600.00 $22,763,200.00 $55,906,800.00
2102 30 $31,115,300.00 $27,398,000.00 $58,513,300.00
1807 27 $25,558,700.00 $34,112,900.00 $59,671,600.00
1607 42 $31,245,300.00 $29,573,800.00 $60,819,100.00
1801 42 $31,555,000.00 $30,434,300.00 $61,989,300.00
1202 107 $41,283,200.00 $27,438,800.00 $68,722,000.00
1902 42 $31,522,900.00 $40,461,000.00 $71,983,900.00
1301 50 $38,323,500.00 $36,170,500.00 $74,494,000.00
1702 36 $34,485,300.00 $41,025,100.00 $75,510,400.00
1201 32 $33,322,500.00 $48,924,000.00 $82,246,500.00
1901 54 $48,380,800.00 $42,899,300.00 $91,280,100.00
1701 46 $43,030,800.00 $49,812,900.00 $92,843,700.00
2101 56 $47,016,600.00 $50,355,500.00 $97,372,100.00
1502 58 $52,798,600.00 $52,475,700.00 $105,274,300.00
1303 60 $47,876,600.00 $73,344,700.00 $121,221,300.00
1105 63 $63,993,500.00 $60,226,200.00 $124,016,900.00
2003 76 $69,253,300.00 $75,192,600.00 $144,445,900.00
1402 65 $76,693,600.00 $82,915,700.00 $159,609,300.00
Sort by : 

Output Type*****: 


  

Search Filters

The following fields can be entered to further reduce the number of selected tax records. There MUST be records selected from the above fields for these filters to have an effect!

Land Assessment     : *
Building Assessment : *
Total Assessment    : *
Last Sold Amount    : *
Last Sold Date      : *
Last Name           : **
Address             : ***
#(Invalid Include Variable - #$INCLUDEPTYPES)#

web analysis



web server stats