Hohokus Boro

Sorted by Number of Units

Ascending: [Block/Map] [Number of Units] [Land Assessment] [Building Assessment] [Total Assessment]
Descending: [Block/Map] [Number of Units] [Land Assessment] [Building Assessment] [Total Assessment]
BLOCK GET UNITS LAND BUILDING TOTAL
302 1 $2,265,000.00 $60,500.00 $2,325,500.00
303 1 $238,200.00 $246,400.00 $484,600.00
1006 1 $15,400.00 $0.00 $15,400.00
1400 1 $108,366.00 $9,228.00 $100,000.00
1009 2 $779,000.00 $245,800.00 $1,024,800.00
101 3 $1,552,500.00 $13,800,000.00 $15,352,500.00
401 3 $170,500.00 $9,900.00 $180,400.00
810 3 $1,973,800.00 $2,188,900.00 $4,162,700.00
214 4 $1,560,300.00 $1,297,700.00 $2,858,000.00
304 4 $1,121,200.00 $714,400.00 $1,835,600.00
603 4 $2,143,900.00 $4,364,500.00 $6,508,400.00
901 4 $2,135,800.00 $4,849,300.00 $6,985,100.00
904 5 $2,703,100.00 $3,773,000.00 $6,476,100.00
1008 5 $2,462,700.00 $1,433,000.00 $3,895,700.00
405 6 $3,312,200.00 $4,102,300.00 $7,414,500.00
503 6 $3,183,100.00 $4,901,900.00 $8,085,000.00
604 6 $1,586,900.00 $1,598,000.00 $3,184,900.00
707 6 $1,728,500.00 $1,335,900.00 $3,064,400.00
708 6 $1,461,700.00 $1,472,200.00 $2,933,900.00
804 6 $1,781,700.00 $1,279,700.00 $3,061,400.00
905 6 $3,492,100.00 $1,654,200.00 $5,146,300.00
1001 6 $841,700.00 $244,500.00 $1,086,200.00
1005 6 $2,665,300.00 $3,426,100.00 $6,091,400.00
220 7 $2,382,100.00 $1,584,700.00 $3,966,800.00
807 7 $2,133,900.00 $1,401,000.00 $3,534,900.00
1013 7 $4,089,100.00 $1,406,400.00 $5,495,500.00
1106 7 $2,098,900.00 $1,212,600.00 $3,311,500.00
1204 7 $2,602,200.00 $2,988,600.00 $5,590,800.00
105 8 $3,423,300.00 $2,573,500.00 $5,996,800.00
203 8 $3,470,600.00 $2,728,300.00 $6,198,900.00
211 8 $2,841,900.00 $2,082,800.00 $4,924,700.00
212 8 $2,950,000.00 $2,492,700.00 $5,442,700.00
902 8 $4,403,100.00 $5,713,600.00 $10,116,700.00
1007 8 $4,012,000.00 $4,255,800.00 $8,267,800.00
801 9 $2,262,700.00 $2,040,800.00 $4,303,500.00
803 9 $2,767,900.00 $2,707,800.00 $5,475,700.00
808 9 $2,799,600.00 $2,381,700.00 $5,181,300.00
1107 9 $2,691,500.00 $1,977,100.00 $4,668,600.00
213 10 $3,472,200.00 $2,348,400.00 $5,820,600.00
802 10 $3,261,700.00 $2,597,000.00 $5,858,700.00
1014 10 $1,925,200.00 $1,101,800.00 $3,027,000.00
215 11 $4,535,800.00 $2,996,800.00 $7,532,600.00
305 11 $7,182,400.00 $5,520,000.00 $12,702,400.00
106 12 $5,157,000.00 $3,381,200.00 $8,538,200.00
202 12 $4,044,600.00 $2,693,800.00 $6,738,400.00
207 12 $4,066,900.00 $2,909,100.00 $6,976,000.00
606 12 $3,646,100.00 $2,986,100.00 $6,632,200.00
811 12 $6,203,100.00 $6,538,100.00 $12,741,200.00
1101 12 $4,189,400.00 $3,702,700.00 $7,892,100.00
1112 12 $3,625,900.00 $2,067,200.00 $5,693,100.00
1302 12 $6,087,200.00 $8,024,700.00 $14,111,900.00
103 13 $5,138,100.00 $6,338,400.00 $11,476,500.00
205 13 $5,472,600.00 $4,762,400.00 $10,235,000.00
208 13 $4,759,100.00 $3,544,200.00 $8,303,300.00
1002 13 $3,053,700.00 $3,178,000.00 $6,231,700.00
1010 13 $5,888,400.00 $5,337,500.00 $11,225,900.00
1012 13 $4,099,400.00 $3,140,300.00 $7,239,700.00
1111 13 $3,006,700.00 $1,696,900.00 $4,703,600.00
1205 13 $2,922,500.00 $1,934,900.00 $4,857,400.00
1207 13 $7,031,300.00 $8,193,000.00 $15,224,300.00
402 14 $7,700,400.00 $5,474,000.00 $13,174,400.00
404 14 $8,093,600.00 $13,877,600.00 $21,971,200.00
605 14 $3,868,100.00 $2,913,200.00 $6,781,300.00
705 14 $5,576,800.00 $10,197,700.00 $15,774,500.00
1109 14 $4,453,600.00 $3,328,600.00 $7,782,200.00
1201 15 $4,582,100.00 $3,504,500.00 $8,086,600.00
201 16 $6,888,800.00 $4,571,200.00 $11,460,000.00
206 16 $6,114,900.00 $4,780,000.00 $10,894,900.00
809 16 $6,679,000.00 $5,103,200.00 $11,782,200.00
1015 16 $4,770,900.00 $4,600,500.00 $9,371,400.00
1108 16 $5,697,300.00 $6,191,900.00 $11,889,200.00
1203 16 $4,382,900.00 $2,951,200.00 $7,334,100.00
204 17 $7,369,300.00 $7,426,900.00 $14,796,200.00
501 17 $9,780,900.00 $10,827,500.00 $20,608,400.00
602 17 $4,573,600.00 $3,125,200.00 $7,698,800.00
1011 17 $5,215,900.00 $4,349,900.00 $9,565,800.00
1104 17 $5,083,600.00 $4,295,800.00 $9,379,400.00
1105 17 $5,078,100.00 $3,303,200.00 $8,381,300.00
1206 17 $9,603,400.00 $7,896,600.00 $17,500,000.00
1303 17 $9,278,200.00 $15,654,700.00 $24,932,900.00
216 18 $6,600,200.00 $5,335,600.00 $11,935,800.00
709 18 $4,466,500.00 $5,986,700.00 $10,453,200.00
702 19 $6,189,800.00 $4,336,900.00 $10,526,700.00
706 19 $4,690,100.00 $4,725,100.00 $9,415,200.00
1016 19 $7,238,300.00 $5,095,500.00 $12,333,800.00
607 20 $5,677,100.00 $5,256,400.00 $10,933,500.00
1003 20 $5,740,800.00 $5,055,200.00 $10,796,000.00
1004 20 $5,625,800.00 $4,631,000.00 $10,256,800.00
210 21 $8,702,700.00 $7,024,900.00 $15,727,600.00
701 21 $6,705,100.00 $7,847,400.00 $14,552,500.00
903 21 $13,713,600.00 $19,706,600.00 $33,420,200.00
218 22 $7,877,500.00 $5,100,700.00 $12,978,200.00
219 22 $7,675,900.00 $5,243,100.00 $12,919,000.00
805 23 $6,701,500.00 $6,298,000.00 $12,999,500.00
403 24 $14,924,100.00 $27,901,500.00 $42,825,600.00
1102 24 $8,014,400.00 $8,599,600.00 $16,614,000.00
217 25 $8,474,200.00 $5,721,600.00 $14,195,800.00
209 26 $9,571,900.00 $6,614,500.00 $16,186,400.00
1110 27 $7,738,500.00 $4,892,000.00 $12,630,500.00
306 30 $15,346,800.00 $15,974,300.00 $31,321,100.00
104 31 $12,819,300.00 $11,107,200.00 $23,926,500.00
1202 31 $9,789,100.00 $11,517,800.00 $21,306,900.00
1301 31 $15,883,700.00 $17,676,800.00 $33,560,500.00
703 32 $10,525,300.00 $7,567,300.00 $18,092,600.00
704 33 $11,055,000.00 $8,373,300.00 $19,428,300.00
301 34 $11,920,300.00 $17,092,200.00 $29,012,500.00
502 34 $18,366,900.00 $31,016,100.00 $49,383,000.00
102 39 $11,584,200.00 $11,159,300.00 $22,743,500.00
1103 41 $11,476,200.00 $9,191,200.00 $20,667,400.00
601 42 $14,013,200.00 $12,832,700.00 $26,845,900.00
Sort by : 

Output Type*****: 


  

Search Filters

The following fields can be entered to further reduce the number of selected tax records. There MUST be records selected from the above fields for these filters to have an effect!

Land Assessment     : *
Building Assessment : *
Total Assessment    : *
Last Sold Amount    : *
Last Sold Date      : *
Last Name           : **
Address             : ***
#(Invalid Include Variable - #$INCLUDEPTYPES)#

web analysis



web server stats