Harrington Park Boro

Sorted by Total Assessment

Ascending: [Block/Map] [Number of Units] [Land Assessment] [Building Assessment] [Total Assessment]
Descending: [Block/Map] [Number of Units] [Land Assessment] [Building Assessment] [Total Assessment]
BLOCK GET UNITS LAND BUILDING TOTAL
601 1 $0.00 $0.00 $0.00
1201 1 $0.00 $0.00 $0.00
1700 1 $0.00 $10,000.00 $0.00
1504 1 $13,600.00 $0.00 $13,600.00
602 3 $15,500.00 $0.00 $15,500.00
1404 1 $40,000.00 $0.00 $40,000.00
1018 1 $51,800.00 $0.00 $51,800.00
1208 1 $68,900.00 $0.00 $68,900.00
PIPELINE 1 $0.00 $79,000.00 $79,000.00
911 1 $79,000.00 $0.00 $79,000.00
1020 2 $130,200.00 $0.00 $130,200.00
728 1 $144,600.00 $0.00 $144,600.00
1019 1 $280,500.00 $0.00 $280,500.00
106 1 $233,100.00 $165,400.00 $398,500.00
1301 2 $254,000.00 $181,400.00 $435,400.00
704 2 $339,700.00 $248,700.00 $588,400.00
904 2 $505,500.00 $189,600.00 $695,100.00
1206 2 $399,300.00 $298,900.00 $698,200.00
1101 1 $911,800.00 $0.00 $911,800.00
1209 2 $795,100.00 $124,500.00 $919,600.00
1302 2 $560,800.00 $368,600.00 $929,400.00
413.01 2 $605,700.00 $478,800.00 $1,084,500.00
413 2 $636,100.00 $556,100.00 $1,192,200.00
301 1 $1,479,100.00 $0.00 $1,479,100.00
1405 5 $1,048,100.00 $531,500.00 $1,579,600.00
306 3 $871,500.00 $872,000.00 $1,743,500.00
1013 4 $1,051,300.00 $708,200.00 $1,759,500.00
105 3 $791,900.00 $1,040,000.00 $1,831,900.00
610 5 $1,246,900.00 $981,500.00 $2,228,400.00
1207 3 $1,687,400.00 $658,800.00 $2,346,200.00
714 5 $1,307,200.00 $1,044,900.00 $2,352,100.00
104 5 $1,176,400.00 $1,242,100.00 $2,418,500.00
109 5 $1,475,100.00 $1,091,000.00 $2,566,100.00
722 3 $1,236,200.00 $1,600,800.00 $2,837,000.00
724 2 $1,300,500.00 $1,537,400.00 $2,837,900.00
715 7 $1,569,800.00 $1,281,300.00 $2,851,100.00
611 5 $1,434,300.00 $1,455,200.00 $2,889,500.00
204 5 $1,319,700.00 $1,571,700.00 $2,891,400.00
1014 5 $1,342,700.00 $1,738,800.00 $3,081,500.00
1202 5 $1,428,700.00 $1,710,900.00 $3,139,600.00
102 9 $1,797,400.00 $1,343,500.00 $3,140,900.00
1403 7 $1,875,800.00 $1,300,000.00 $3,175,800.00
603 6 $1,595,200.00 $1,586,900.00 $3,182,100.00
407 5 $1,591,800.00 $1,598,600.00 $3,190,400.00
305 6 $1,703,200.00 $1,488,400.00 $3,191,600.00
1309 9 $2,159,100.00 $1,248,700.00 $3,407,800.00
1312 7 $2,036,900.00 $1,547,700.00 $3,584,600.00
705 8 $2,127,700.00 $1,488,900.00 $3,616,600.00
417 6 $1,919,900.00 $1,787,700.00 $3,707,600.00
402 6 $1,925,200.00 $1,822,000.00 $3,747,200.00
709 8 $2,165,000.00 $1,702,100.00 $3,867,100.00
1205 4 $1,407,600.00 $2,492,500.00 $3,900,100.00
909 8 $1,957,600.00 $2,047,600.00 $4,005,200.00
703 6 $1,855,400.00 $2,170,800.00 $4,026,200.00
720 9 $2,208,100.00 $1,892,500.00 $4,100,600.00
910 10 $2,487,400.00 $1,618,200.00 $4,105,600.00
913 7 $2,002,300.00 $2,124,500.00 $4,126,800.00
408 8 $2,455,800.00 $1,687,000.00 $4,142,800.00
1016 9 $2,473,400.00 $1,693,600.00 $4,167,000.00
706 9 $2,341,000.00 $1,898,600.00 $4,239,600.00
1316 9 $1,613,900.00 $2,739,400.00 $4,353,300.00
803 7 $2,028,700.00 $2,351,400.00 $4,380,100.00
203 10 $2,675,100.00 $1,963,900.00 $4,639,000.00
713 12 $3,008,700.00 $1,840,400.00 $4,849,100.00
717 10 $2,663,000.00 $2,204,300.00 $4,867,300.00
206 10 $2,592,800.00 $2,286,600.00 $4,879,400.00
701 9 $2,684,700.00 $2,227,900.00 $4,912,600.00
1015 10 $2,718,200.00 $2,379,600.00 $5,097,800.00
802 9 $2,529,300.00 $2,656,100.00 $5,185,400.00
412 10 $3,141,300.00 $2,118,300.00 $5,259,600.00
723 12 $3,026,400.00 $2,254,000.00 $5,280,400.00
103 9 $2,499,400.00 $2,788,600.00 $5,288,000.00
1204 11 $2,270,500.00 $3,025,900.00 $5,296,400.00
907 8 $2,194,000.00 $3,118,700.00 $5,312,700.00
708 11 $2,805,100.00 $2,552,400.00 $5,357,500.00
718 11 $2,908,000.00 $2,472,800.00 $5,380,800.00
710 12 $3,052,700.00 $2,432,900.00 $5,485,600.00
1311 9 $2,506,600.00 $2,990,900.00 $5,497,500.00
716 12 $3,106,500.00 $2,397,500.00 $5,504,000.00
303 10 $2,913,800.00 $2,592,200.00 $5,506,000.00
1305 10 $2,825,800.00 $2,680,900.00 $5,506,700.00
405 10 $2,961,100.00 $2,614,100.00 $5,575,200.00
101 15 $3,083,500.00 $2,504,200.00 $5,587,700.00
1310 9 $2,461,700.00 $3,151,400.00 $5,613,100.00
1308 10 $2,802,900.00 $2,811,300.00 $5,614,200.00
302 9 $2,527,800.00 $3,120,200.00 $5,648,000.00
905 10 $2,849,000.00 $2,827,200.00 $5,676,200.00
912 12 $3,630,900.00 $2,077,500.00 $5,708,400.00
804 10 $2,818,500.00 $2,925,300.00 $5,743,800.00
1303 11 $2,932,000.00 $2,888,100.00 $5,820,100.00
1314 11 $3,056,800.00 $2,796,200.00 $5,853,000.00
906 10 $2,845,000.00 $3,021,100.00 $5,866,100.00
1001 17 $5,450,000.00 $418,600.00 $5,868,600.00
114 9 $2,628,600.00 $3,247,100.00 $5,875,700.00
725 12 $3,126,200.00 $2,763,800.00 $5,890,000.00
721 13 $3,374,800.00 $2,520,200.00 $5,895,000.00
609 11 $3,322,500.00 $2,709,300.00 $6,031,800.00
501.02 24 $2,714,000.00 $3,415,700.00 $6,129,700.00
501.03 24 $2,727,100.00 $3,547,100.00 $6,274,200.00
1307 11 $3,035,000.00 $3,301,900.00 $6,336,900.00
409 12 $3,800,700.00 $2,585,500.00 $6,386,200.00
501.01 24 $2,905,200.00 $3,523,000.00 $6,428,200.00
1320 15 $3,703,700.00 $2,787,300.00 $6,491,000.00
608 11 $3,327,100.00 $3,198,300.00 $6,525,400.00
1304 1 $750,000.00 $5,892,000.00 $6,642,000.00
113 10 $2,992,000.00 $3,885,400.00 $6,877,400.00
208 11 $3,259,100.00 $3,784,500.00 $7,043,600.00
1401 10 $3,456,100.00 $3,589,900.00 $7,046,000.00
1022 14 $3,507,100.00 $3,599,400.00 $7,106,500.00
712 16 $3,916,100.00 $3,212,600.00 $7,128,700.00
1503 14 $3,672,600.00 $3,491,300.00 $7,163,900.00
719 15 $3,942,000.00 $3,227,400.00 $7,169,400.00
1313 13 $3,524,200.00 $3,746,200.00 $7,270,400.00
707 15 $3,895,500.00 $3,377,900.00 $7,273,400.00
115 12 $3,396,700.00 $3,964,800.00 $7,361,500.00
1317 17 $4,256,300.00 $3,119,300.00 $7,375,600.00
727 13 $4,027,400.00 $3,392,200.00 $7,419,600.00
606 14 $3,826,500.00 $3,762,700.00 $7,589,200.00
1406 12 $5,492,300.00 $2,119,600.00 $7,611,900.00
1306 14 $3,681,500.00 $3,950,100.00 $7,631,600.00
711 16 $4,049,900.00 $3,598,600.00 $7,648,500.00
201 16 $4,105,000.00 $3,682,500.00 $7,787,500.00
1017 16 $4,502,700.00 $3,329,000.00 $7,831,700.00
304 15 $4,376,200.00 $3,459,300.00 $7,835,500.00
404 14 $4,385,200.00 $3,571,600.00 $7,956,800.00
702 12 $3,813,100.00 $4,152,500.00 $7,965,600.00
726 13 $4,011,700.00 $4,007,800.00 $8,019,500.00
415 14 $4,299,400.00 $3,898,500.00 $8,197,900.00
806 10 $2,711,400.00 $5,522,400.00 $8,233,800.00
607 15 $4,541,900.00 $3,703,800.00 $8,245,700.00
1318 17 $4,536,300.00 $3,769,600.00 $8,305,900.00
605 15 $4,087,300.00 $4,226,400.00 $8,313,700.00
410 14 $4,356,200.00 $3,990,800.00 $8,347,000.00
801 10 $3,545,700.00 $4,841,600.00 $8,387,300.00
112 14 $3,893,000.00 $4,660,500.00 $8,553,500.00
604 21 $5,011,500.00 $3,674,300.00 $8,685,800.00
403 15 $4,741,100.00 $4,005,300.00 $8,746,400.00
108 16 $4,957,400.00 $3,984,200.00 $8,941,600.00
1501 17 $4,608,000.00 $4,471,000.00 $9,079,000.00
1203 18 $4,359,200.00 $4,778,900.00 $9,138,100.00
411 16 $4,990,100.00 $4,153,400.00 $9,143,500.00
1319 22 $5,217,400.00 $4,099,600.00 $9,317,000.00
1315 16 $4,602,700.00 $4,836,300.00 $9,439,000.00
110 21 $4,685,500.00 $4,765,600.00 $9,451,100.00
416 17 $5,234,100.00 $4,588,200.00 $9,822,300.00
205 13 $3,323,500.00 $6,768,300.00 $10,091,800.00
903 23 $5,517,000.00 $4,665,500.00 $10,182,500.00
902 23 $5,873,200.00 $4,352,700.00 $10,225,900.00
107 4 $9,965,800.00 $377,600.00 $10,343,400.00
1402 17 $5,676,000.00 $4,988,400.00 $10,664,400.00
908 21 $5,667,100.00 $5,397,300.00 $11,064,400.00
418 18 $5,511,500.00 $5,567,700.00 $11,079,200.00
1601 1 $6,476,000.00 $4,775,600.00 $11,251,600.00
202 20 $5,435,700.00 $5,952,600.00 $11,388,300.00
401 22 $7,235,800.00 $5,080,900.00 $12,316,700.00
805 17 $4,933,400.00 $8,152,500.00 $13,085,900.00
1502 21 $5,584,000.00 $7,659,100.00 $13,243,100.00
207 21 $6,183,200.00 $8,007,500.00 $14,190,700.00
406 25 $8,058,900.00 $6,155,800.00 $14,214,700.00
501 13 $13,343,600.00 $1,908,200.00 $15,251,800.00
414 27 $8,319,700.00 $8,225,400.00 $16,545,100.00
1021 39 $7,394,400.00 $11,526,000.00 $18,920,400.00
901 20 $6,200,500.00 $13,201,900.00 $19,402,400.00
111 36 $10,782,800.00 $16,261,900.00 $27,044,700.00
Sort by : 

Output Type*****: 


  

Search Filters

The following fields can be entered to further reduce the number of selected tax records. There MUST be records selected from the above fields for these filters to have an effect!

Land Assessment     : *
Building Assessment : *
Total Assessment    : *
Last Sold Amount    : *
Last Sold Date      : *
Last Name           : **
Address             : ***
#(Invalid Include Variable - #$INCLUDEPTYPES)#

web analysis



web server stats