Old Tappan Boro

Sorted by Block/Map

Ascending: [Block/Map] [Number of Units] [Land Assessment] [Building Assessment] [Total Assessment]
Descending: [Block/Map] [Number of Units] [Land Assessment] [Building Assessment] [Total Assessment]
BLOCK GET UNITS LAND BUILDING TOTAL
PIPELINE 2 $0.00 $1,900,700.00 $1,900,700.00
40 1 $1,335,800.00 $9,725.00 $1,299,066.00
101 6 $3,252,100.00 $3,371,000.00 $6,623,100.00
101.01 10 $5,005,700.00 $5,115,400.00 $10,121,100.00
102 13 $6,944,800.00 $8,305,100.00 $15,249,900.00
103 30 $19,345,500.00 $21,626,400.00 $40,971,900.00
201 5 $2,632,200.00 $2,529,900.00 $5,162,100.00
202 8 $4,228,400.00 $3,090,600.00 $7,319,000.00
203 21 $12,333,900.00 $13,255,000.00 $25,588,900.00
204 13 $6,335,300.00 $6,162,400.00 $12,497,700.00
205 8 $4,464,700.00 $4,756,500.00 $9,221,200.00
206 3 $1,625,900.00 $3,658,800.00 $5,284,700.00
206.01 1 $564,000.00 $2,325,900.00 $2,889,900.00
301 22 $12,759,200.00 $11,905,600.00 $24,664,800.00
301.01 10 $5,412,800.00 $5,512,000.00 $10,924,800.00
302 18 $10,423,000.00 $16,436,500.00 $26,859,500.00
303 9 $5,402,900.00 $6,900,500.00 $12,303,400.00
304 9 $4,429,300.00 $2,642,800.00 $7,072,100.00
401 11 $6,664,900.00 $5,133,100.00 $11,798,000.00
402 15 $7,711,000.00 $3,926,500.00 $11,637,500.00
403 4 $2,098,100.00 $1,040,200.00 $3,138,300.00
404 7 $3,275,600.00 $2,065,100.00 $5,340,700.00
405 12 $5,719,500.00 $7,385,600.00 $13,105,100.00
501 2 $11,252,400.00 $618,700.00 $11,871,100.00
502 35 $27,432,400.00 $28,386,700.00 $55,819,100.00
601 10 $5,108,400.00 $3,167,500.00 $8,275,900.00
602 17 $7,234,500.00 $8,298,200.00 $15,532,700.00
602.01 140 $41,565,000.00 $29,018,600.00 $70,583,600.00
602.02 23 $10,925,000.00 $7,851,400.00 $18,776,400.00
603 27 $14,097,600.00 $14,510,700.00 $28,608,300.00
701 20 $13,859,600.00 $11,244,800.00 $25,104,400.00
701.01 23 $1,886,100.00 $3,661,700.00 $5,547,800.00
702 10 $3,998,800.00 $3,602,200.00 $7,601,000.00
801 24 $10,590,900.00 $8,223,900.00 $18,814,800.00
801.01 1 $177,900.00 $0.00 $177,900.00
802 15 $6,138,300.00 $4,494,700.00 $10,633,000.00
803 29 $13,504,300.00 $16,820,400.00 $30,324,700.00
901 13 $6,185,600.00 $9,754,400.00 $15,940,000.00
902 26 $16,884,000.00 $18,443,200.00 $35,327,200.00
903 6 $2,898,500.00 $2,078,200.00 $4,976,700.00
904 11 $5,512,500.00 $8,093,200.00 $13,605,700.00
1001 8 $3,213,000.00 $2,836,700.00 $6,049,700.00
1002 8 $2,971,100.00 $1,765,000.00 $4,736,100.00
1003 20 $8,076,600.00 $7,737,000.00 $15,813,600.00
1004 17 $6,951,400.00 $4,921,100.00 $11,872,500.00
1005 19 $9,220,800.00 $7,129,200.00 $16,350,000.00
1006 8 $3,140,200.00 $3,835,800.00 $6,976,000.00
1007 8 $3,940,100.00 $4,103,800.00 $8,043,900.00
1008 4 $1,907,300.00 $1,855,900.00 $3,763,200.00
1101 18 $12,483,700.00 $12,899,100.00 $25,382,800.00
1102 21 $8,619,500.00 $7,575,200.00 $16,194,700.00
1103 19 $7,396,100.00 $5,964,900.00 $13,361,000.00
1104 14 $5,530,600.00 $4,609,600.00 $10,140,200.00
1201 6 $3,420,300.00 $2,495,900.00 $5,916,200.00
1202 10 $2,912,300.00 $2,655,800.00 $5,568,100.00
1203 14 $5,387,800.00 $3,120,500.00 $8,508,300.00
1204 7 $2,097,400.00 $1,487,000.00 $3,584,400.00
1205 8 $2,383,700.00 $2,133,100.00 $4,516,800.00
1206 8 $1,969,500.00 $1,559,000.00 $3,528,500.00
1207 10 $2,723,000.00 $2,642,400.00 $5,365,400.00
1208 1 $740,000.00 $0.00 $740,000.00
1209 8 $2,407,400.00 $2,301,100.00 $4,708,500.00
1210 1 $123,000.00 $0.00 $123,000.00
1211 9 $2,537,500.00 $2,326,100.00 $4,863,600.00
1212 8 $1,873,000.00 $898,300.00 $2,771,300.00
1213 4 $1,022,500.00 $456,500.00 $1,479,000.00
1214 2 $369,000.00 $239,600.00 $608,600.00
1301 72 $22,237,600.00 $21,741,500.00 $43,979,100.00
1302 75 $17,858,400.00 $18,236,600.00 $36,095,000.00
1303 23 $5,048,300.00 $392,300.00 $5,440,600.00
1401 22 $7,754,100.00 $9,802,700.00 $17,556,800.00
1402 2 $777,200.00 $405,800.00 $1,183,000.00
1403 9 $3,090,200.00 $1,859,500.00 $4,949,700.00
1404 8 $2,736,800.00 $2,095,200.00 $4,832,000.00
1405 7 $2,371,100.00 $1,142,300.00 $3,513,400.00
1406 5 $2,395,400.00 $1,642,200.00 $4,037,600.00
1501 13 $4,318,000.00 $3,437,800.00 $7,755,800.00
1502 6 $2,101,400.00 $1,671,400.00 $3,772,800.00
1503 8 $2,726,200.00 $2,170,100.00 $4,896,300.00
1504 9 $4,404,600.00 $3,281,500.00 $7,686,100.00
1505 10 $12,445,600.00 $16,099,200.00 $28,544,800.00
1601 6 $1,941,700.00 $1,270,600.00 $3,212,300.00
1602 17 $5,560,900.00 $3,578,400.00 $9,139,300.00
1603 9 $3,236,000.00 $2,845,300.00 $6,081,300.00
1604 9 $3,116,900.00 $1,642,200.00 $4,759,100.00
1605 12 $7,550,000.00 $6,936,600.00 $14,486,600.00
1606 9 $20,251,100.00 $25,639,100.00 $45,890,200.00
1701 21 $9,229,700.00 $7,192,500.00 $16,422,200.00
1702 15 $10,094,000.00 $9,630,500.00 $19,724,500.00
1703 17 $9,924,400.00 $22,789,700.00 $32,714,100.00
1801 12 $4,830,500.00 $5,703,200.00 $10,533,700.00
1802 9 $3,399,500.00 $2,182,700.00 $5,582,200.00
1803 10 $3,945,300.00 $3,163,300.00 $7,108,600.00
1804 8 $2,752,900.00 $1,419,600.00 $4,172,500.00
1805 25 $10,585,600.00 $12,076,800.00 $22,662,400.00
1806 18 $6,244,300.00 $6,254,300.00 $12,498,600.00
1807 19 $6,488,800.00 $3,873,900.00 $10,362,700.00
1808 13 $4,864,700.00 $2,051,400.00 $6,916,100.00
1809 10 $3,317,200.00 $2,302,200.00 $5,619,400.00
1901 21 $9,436,000.00 $9,740,000.00 $19,176,000.00
1902 6 $2,258,700.00 $1,949,500.00 $4,208,200.00
1903 21 $13,283,100.00 $13,890,600.00 $27,173,700.00
1904 18 $6,024,200.00 $3,895,600.00 $9,919,800.00
1905 8 $2,686,400.00 $2,271,400.00 $4,957,800.00
2001 1 $50,500.00 $275,600.00 $326,100.00
2101 14 $5,883,200.00 $5,174,800.00 $11,058,000.00
2102 5 $2,108,100.00 $1,902,500.00 $4,010,600.00
2103 13 $6,350,800.00 $6,136,800.00 $12,487,600.00
2104 9 $5,108,800.00 $4,046,000.00 $9,154,800.00
2201 1 $5,000.00 $0.00 $5,000.00
2301 13 $5,248,000.00 $5,810,900.00 $11,058,900.00
2302 7 $2,746,400.00 $2,831,900.00 $5,578,300.00
2303 11 $4,638,500.00 $3,802,900.00 $8,441,400.00
2304 5 $2,068,100.00 $2,047,900.00 $4,116,000.00
2305 18 $8,527,500.00 $8,543,500.00 $17,071,000.00
2401 13 $5,777,400.00 $5,720,700.00 $11,498,100.00
2402 8 $3,567,300.00 $3,309,000.00 $6,876,300.00
2403 15 $6,800,700.00 $6,763,400.00 $13,564,100.00
2501 8 $3,054,700.00 $2,568,900.00 $5,623,600.00
2502 8 $3,243,200.00 $3,987,800.00 $7,231,000.00
2503 4 $1,662,900.00 $1,816,400.00 $3,479,300.00
2504 7 $2,815,900.00 $2,158,900.00 $4,974,800.00
2505 13 $5,004,900.00 $5,859,400.00 $10,864,300.00
2505.01 33 $13,131,100.00 $14,432,700.00 $27,563,800.00
2601 13 $5,301,100.00 $2,612,900.00 $7,914,000.00
2602 16 $7,192,700.00 $6,435,700.00 $13,628,400.00
2603 16 $7,192,900.00 $5,164,100.00 $12,357,000.00
2604 12 $5,380,200.00 $4,889,900.00 $10,270,100.00
2605 14 $5,878,500.00 $5,642,800.00 $11,521,300.00
2606 15 $6,809,800.00 $6,438,200.00 $13,248,000.00
2607 11 $4,919,600.00 $4,859,900.00 $9,779,500.00
2608 4 $2,050,600.00 $1,724,100.00 $3,774,700.00
2701 13 $4,795,600.00 $3,232,500.00 $8,028,100.00
2702 8 $2,877,700.00 $1,883,600.00 $4,761,300.00
2703 10 $3,570,200.00 $1,966,600.00 $5,536,800.00
2704 10 $3,484,200.00 $2,570,600.00 $6,054,800.00
2705 9 $3,261,200.00 $1,969,200.00 $5,230,400.00
2706 15 $6,636,300.00 $7,019,200.00 $13,655,500.00
2707 7 $3,703,500.00 $3,641,100.00 $7,344,600.00
2708 19 $10,483,900.00 $11,983,000.00 $22,466,900.00
2801 28 $9,243,600.00 $6,894,100.00 $16,137,700.00
2802 13 $6,357,700.00 $5,410,300.00 $11,768,000.00
2901 1 $26,460,000.00 $0.00 $26,460,000.00
2901.01 4 $3,463,800.00 $3,067,200.00 $6,531,000.00
2901.02 7 $5,932,200.00 $6,399,600.00 $12,331,800.00
2901.03 4 $3,457,800.00 $2,930,100.00 $6,387,900.00
2901.04 16 $13,126,000.00 $11,988,100.00 $25,114,100.00
2901.05 3 $3,132,300.00 $2,399,800.00 $5,532,100.00
2902 1 $1,383,700.00 $0.00 $1,383,700.00
3000 120 $50,853,300.00 $27,512,000.00 $78,365,300.00
Sort by : 

Output Type*****: 


  

Search Filters

The following fields can be entered to further reduce the number of selected tax records. There MUST be records selected from the above fields for these filters to have an effect!

Land Assessment     : *
Building Assessment : *
Total Assessment    : *
Last Sold Amount    : *
Last Sold Date      : *
Last Name           : **
Address             : ***
#(Invalid Include Variable - #$INCLUDEPTYPES)#

web analysis



web server stats